Eine vorführung der glasbausteine
Eine vulkanische siliziumachse ist ein mechanisches element aus "psych aus karbonstahl", das folgende merkmale aufweist:
1. Eine starke härte: bis zum jahresende kommt es nach dem diamanten und bor, was wiederum ausgezeichnete ausdauer bringt.
2. Hitzebeständig: in 1600 ℃ über temperatur können festigkeit die hervorragenden bei stabilität.
3. Hohe temperaturkoeffizienten: ein temperaturkoeffizienten Von 80 bis 120w/m/K ist besser als die meisten metalle.
4. Hitzebeständig: plötzlicher temperaturanstieg aushalten, der für empfindliche temperaturschwankungen ausreicht.
5. Chemische trägheit: die widerstandskraft gegen starke säure (wie etwa flusssäure) und lauge ist exalent und ätzend.
6. Mechanische stärke: die hohe zimmertemperatur kann für 600 bis 900mpa starke kraft darstellen.
Application areas
Silicon carbide ceramic shafts have wide applications in various industrial fields:
Application areas | Application Scenarios | Advantages demonstrated |
High-temperature metallurgy | Furnaces, crucibles, burner nozzles | Stable operation at temperatures above 1600℃. |
Mechanical manufacturing | Bearings, guide rails, sealing rings | High wear resistance, low coefficient of friction |
semiconductor | Wafer processing fixtures, heat dissipation substrates | High temperature resistance, chemical corrosion resistance |
Chemical Engineering and Environmental Protection | Pumps and valves, pipe linings, filters | Strong corrosion resistance |
Nuclear energy engineering | Nuclear reactor components, fuel cladding | Neutron radiation resistant |
新能源汽车 | Motor bearings, braking components | High temperature stability |
Advantages Compared to Other Materials
Compared to other ceramic shafts, silicon carbide ceramic shafts offer unique advantages:
Performance indicators | Silicon carbide ceramics | Zirconia ceramics | Silicon nitride ceramics |
Hardness (Mohs scale) | 9.5 | 8.5 | 9.0 |
Thermal conductivity (W/m·K) | 80-120 | ~5 | 30-50 |
Maximum operating temperature | >1600℃ | 300-400℃ | 1200-1400℃ |
Flexural strength (MPa) | 600-900 | 500-700 | 500-700 |
Corrosion resistance | Very strong (except for HF) | powerful | good |
coefficient of friction | 0.1-0.2 | 0.05-0.1 | 0.01-0.02 |
Supports custom specifications.