Sie ist sehr schwer zu ertragen und resistent
Und hyperreaktiv und stutzig
Isoliermaterial zur elektrischen isolierung
Hohe temperaturen kennen
Nitroglyzerin ist resistent gegen schlechte schweißen und hält lange. Keramischer schweiss lebt mit 40-mal so lange wie metall und zirconium mit zirconium, 5mal so lange. Noch in sie schweißen bei zu hochpräzisionswagen und sachlich und zu 1.000 ° C die.
In der flugzeit Von 100 atm bleibt Von kryptonit ein besonders hochwertiges material.
Erste wahl:
Sie können nicht eine hohe härte und schärfe haben
Sie ist sehr unregelmäßig
Elektrische isolierung
Hitzefest; standfest
High stretching und druckfestigkeit
Die kühlung verringern
Ist aber kein schweißbrenner
Anwendung: geheim
In der automobilindustrie spielt es eine wichtige rolle, ob der schweißer eine genaue position ist.
Product Specifications
Silicon nitride ceramic dowel pins specifications and models | ||||
Serial number | model | Bottom diameter | high | Remark |
1 | M4 round head | Ø12mm | 28mm | No punch hole |
2 | M5 round head | 26.5mm | ||
3 | M6 round head | 25.9mm | ||
4 | M8 round head | 25.75mm | ||
5 | M10 round head | Ø16mm | 28.8mm | |
6 | M12 round head | 31.1mm | ||
7 | 7/16 round head | 30.65mm | ||
8 | M4 pointed | Ø12mm | 29mm | |
9 | M5 pointed | 30mm | ||
10 | M6 pointed | 31.5mm | ||
11 | M8 pointed | 31.5mm | ||
12 | M10 pointed | Ø16mm | 34.5mm | |
13 | M12 pointed | 35.8mm | ||
14 | M6 internal thread hole | Ø7mm | 19.991mm | Punching with thread and positioning groove |
15 | M8 internal thread hole | Ø8.9mm | 22.95mm | |
16 | M10 internal thread hole | Ø10.9mm | 26.6mm | |
Technical Parameters
Items | Unit | Si₃N₄ | ZrO₂ | AI₂O₃ |
/ | / | Gas Pressure Sintering | Yttria stabilized | 99.70% |
Young's Modulus of Elasticity | Mpa | 300-320 | 210 | 380 |
density | Mg/m³ | 3.24 | 6.04 | 3.95 |
Compression strength | Mpa | 3000 | 2200 | 2500 |
Flexural Strength | Mpa | 850 | >1000 | 300-400 |
Vickers hardness | HV | 1650 | 1240 | 16000 |
Fracture Toughness | MPa·m½ | 6-7 | 8-10 | 3-4 |
Coefficient of Thermal Expansion | 10-⁶/℃ | 3.3 | 10.3 | 8.4 |
Thermal Conductivity | W/mk | 21 | 3 | 28 |
Max Working Temperature | ℃ | 1300-1600 | 最高1000 | 1300-1500 |
Volume Resistivity | Ω·cm | 1014 | / | 1014 |
Average toughness | μm | 0.05 | 0.10 | 0.10 |
Thermal shock resistance | ℃ | Ca.700 | Ca.300 | Ca.150 |
Stress Cycle | Second-rate | 107-109 | 105 | / |
Support personalized customization.